Page 17 - Campbell Fittings
P. 17

C






             INSTA-LOCK™                      PART B                                       Aluminum           list
                                                                                                 part
                                                                                           npt
             COUPLINGS                                Stainless Steel                      size  number      each
                                                      npt    part         list             1/2   C050AL      24.91
                                                      size   number      each              3/4   C075AL      41.21
                                                      1/2    B050SS      81.36             1     C100AL      36.97
                                                      3/4    B075SS      99.15             1-1/4  C125AL     50.76
                                                      1      B100SS     103.36             1-1/2  C150AL     50.15
                                                      1-1/4  B125SS     145.70             2     C200AL      53.61
                                                      1-1/2  B150SS     139.91             2-1/2  C250AL     65.15
                                                      2      B200SS     148.09             3     C300AL      77.27
                                                      2-1/2  B250SS     205.48             4     C400AL     115.91
                                                      3      B300SS     262.67             5     C500AL     134.24
            PART A                                    4      B400SS     324.06             6     C600AL     236.36
                                                      5      B500SS     436.67
                    Stainless Steel                   6      B600SS     610.48             Brass
                    npt   part          list                                               npt   part         list
                    size  number      each            Aluminum                             size  number      each
                                                                          list
                    1/2   A050SS      46.06           npt    part        each              1/2   C050BR      46.97
                                                      size
                                                             number
                    3/4   A075SS      49.82                                                3/4   C075BR      57.88
                    1     A100SS      51.91           1/2    B050AL      28.18             1     C100BR      69.70
                    1-1/4  A125SS     61.21           3/4    B075AL      28.73             1-1/4  C125BR    112.82
                    1-1/2  A150SS     63.94           1      B100AL      43.94             1-1/2  C150BR    101.33
                    2     A200SS      69.33           1-1/4  B125AL      51.97             2     C200BR     120.64
                    2-1/2  A250SS    125.67           1-1/2  B150AL      50.91             2-1/2  C250BR    173.33
                    3     A300SS     132.12           2      B200AL      50.15             3     C300BR     197.33
                    4     A400SS     230.30           2-1/2  B250AL      71.79             4     C400BR     318.18
                    5     A500SS     380.12           3      B300AL      81.67             5     C500BR     602.97
                    6     A600SS     403.03           4 5    B400AL     110.61             6     C600BR     756.97
                                                                        145.03
                                                             B500AL
                    Aluminum                          6      B600AL     149.24
                    npt   part          list          Brass                       PART D
                    size  number      each            npt    part         list
                    1/2   A050AL      13.21           size   number      each             Stainless Steel
                    3/4   A075AL      10.67                                               npt    part         list
                    1     A100AL      13.36           1/2    B050BR      45.15            size   number      each
                    1-1/4  A125AL     21.36           3/4    B075BR      69.21
                    1-1/2  A150AL     18.52           1      B100BR      74.30            1/2    D050SS      74.55
                    2     A200AL      20.27           1-1/4  B125BR      88.39            3/4    D075SS      99.61
                    2-1/2  A250AL     29.91           1-1/2  B150BR     101.21            1      D100SS     102.06
                    3     A300AL      28.70           2      B200BR     124.33            1-1/4  D125SS     114.61
                    4     A400AL      62.88           2-1/2  B250BR     160.48            1-1/2  D150SS     126.48
                    5     A500AL     102.73           3      B300BR     225.15            2      D200SS     141.55
                    6     A600AL     124.30           4 5    B400BR     326.94            2-1/2  D250SS     248.82
                                                                        427.64
                                                             B500BR
                                                                                                            265.52
                                                                                          3
                                                                                                 D300SS
                    Brass                             6      B600BR     588.97            4      D400SS     337.27
                    npt   part          list                                              5      D500SS     545.45
                    size  number       each                                               6      D600SS     589.52
                    1/2   A050BR      21.12   PART C                                      Aluminum
                    3/4   A075BR      25.58                                               npt    part         list
                    1     A100BR      28.39           Stainless Steel                     size   number      each
                    1-1/4  A125BR     46.12           npt    part         list
                    1-1/2  A150BR     49.21           size   number      each             1/2    D050AL      28.33
                    2     A200BR      59.58                                               3/4    D075AL      43.18
                    2-1/2  A250BR    106.06           1/2    C050SS      86.21            1      D100AL      43.94
                    3     A300BR     119.18           3/4    C075SS      88.24            1-1/4  D125AL      52.18
                    4     A400BR     204.70           1      C100SS     102.67            1-1/2  D150AL      48.12
                    5     A500BR     319.15           1-1/4  C125SS     132.88            2      D200AL      50.15
                    6     A600BR     430.00           1-1/2  C150SS     120.88            2-1/2  D250AL      72.73
                                                      2      C200SS     128.73            3      D300AL      76.21
                                                      2-1/2  C250SS     208.33            4      D400AL      95.27
                                                      3      C300SS     227.06            5      D500AL     136.52
                                                      4      C400SS     338.70            6      D600AL     245.45
                                                      5      C500SS     517.15
                                                      6      C600SS     484.24






                                                                                                                    15
   12   13   14   15   16   17   18   19   20   21   22