Page 18 - Campbell Fittings
P. 18

PHONE 800-367-3678
        FAX 800-367-3670
        SALES@CAMPBELLFITTINGS.COM
        WWW.CAMPBELLFITTINGS.COM

              PART D (continued from previous page)  PART F                                  Aluminum
                                                                                                                 list
                      Brass                              Stainless Steel                     npt   part        each
                                                                                                   number
                                                                                             size
                      npt    part         list           npt   part          list
                      size   number      each            size  number      each              1/2   DC050AL     34.00
                      1/2    D050BR     57.94            1/2   F050SS      49.12             3/4   DC075AL     37.88
                                                                                                               46.97
                                                                                             1
                                                                                                   DC100AL
                      3/4    D075BR     64.27            3/4   F075SS      55.91             1-1/4  DC125AL    47.73
                      1      D100BR     68.76            1     F100SS      60.76             1-1/2  DC150AL    51.67
                      1-1/4  D125BR     84.85            1-1/4  F125SS     73.94             2     DC200AL     51.82
                      1-1/2  D150BR     91.06            1-1/2  F150SS     77.76             2-1/2  DC250AL    54.39
                      2      D200BR    107.39            2     F200SS      90.91             3     DC300AL     73.15
                      2-1/2  D250BR    181.12            2-1/2  F250SS    161.39             4     DC400AL     89.18
                      3      D300BR    202.73            3     F300SS     195.61             5     DC500AL     96.97
                      4      D400BR    279.33            4     F400SS     270.06             6     DC600AL    220.39
                      5      D500BR    393.33            5     F500SS     334.33
                      6      D600BR    681.82            6     F600SS     467.67             Brass
                                                                                                                 list
                                                         Aluminum                            npt   part        each
                                                                                             size
                                                                                                   number
              PART E                                     npt   part          list            1/2   DC050BR     36.79
                                                         size  number      each              3/4   DC075BR     51.67
                      Stainless Steel                    1/2   F050AL      11.76             1     DC100BR     64.09
                      npt   part          list           3/4   F075AL      12.58             1-1/4  DC125BR    80.30
                      size  number       each            1     F100AL      14.82             1-1/2  DC150BR    94.88
                      1/2   E050SS      49.15            1-1/4  F125AL     20.88             2 2-1/2  DC200BR  116.36
                                                         1-1/2
                                                                                                   DC250BR
                                                                           20.85
                                                               F150AL
                                                                                                              139.39
                      3/4   E075SS      52.88            2     F200AL      21.79             3     DC300BR    173.55
                      1     E100SS      51.67            2-1/2  F250AL     38.70             4     DC400BR    232.67
                      1-1/4  E125SS     71.03            3     F300AL      37.03
                      1-1/2  E150SS     80.67            4     F400AL      67.73             5 6   DC500BR    364.55
                                                                                                   DC600BR
                                                                                                              559.39
                      2     E200SS      89.24            5     F500AL     121.06
                      2-1/2  E250SS    207.76            6     F600AL     142.42
                      3     E300SS     166.09
                      4     E400SS     309.09            Brass                       PART DP
                      5     E500SS     460.94            npt   part          list
                      6     E600SS     612.76            size  number      each              Stainless Steel
                      Aluminum                           1/2   F050BR      25.73             npt   part          list
                      npt   part          list           3/4   F075BR      30.12             size  number      each
                      size  number       each            1     F100BR      39.61             1/2   DP050SS     40.61
                      1/2   E050AL      13.48            1-1/4  F125BR     55.88             3/4   DP075SS     43.91
                                                                                             1
                                                                                                               45.45
                                                                                                   DP100SS
                                                                           57.03
                                                         1-1/2
                                                               F150BR
                      3/4   E075AL      14.61            2     F200BR      76.33             1-1/4  DP125SS    50.33
                      1     E100AL      16.67            2-1/2  F250BR    146.45             1-1/2  DP150SS    60.36
                      1-1/4  E125AL     22.67            3     F300BR     167.33             2     DP200SS     67.88
                      1-1/2  E150AL     24.61            4     F400BR     261.21             2-1/2  DP250SS   145.45
                      2     E200AL      27.58            5     F500BR     448.12             3     DP300SS    108.45
                      2-1/2  E250AL     36.36            6     F600BR     655.73             4     DP400SS    194.48
                      3     E300AL      39.06                                                5     DP500SS    235.70
                      4     E400AL      69.33                                                6     DP600SS    421.64
                      5     E500AL     113.30
                      6     E600AL     159.09    PART DC                                     Aluminum
                      Brass                              Stainless Steel                     npt   part          list
                      npt   part          list           npt   part         list             size  number      each
                      size  number       each            size  number      each              1/2   DP050AL      7.12
                      1/2   E050BR      26.58            1/2   DC050SS     63.91             3/4   DP075AL     13.55
                                                                                                               19.18
                                                                                                   DP100AL
                                                                                             1
                      3/4   E075BR      28.94            3/4   DC075SS     50.73             1-1/4  DP125AL    22.85
                      1     E100BR      53.94            1     DC100SS     59.42             1-1/2  DP150AL    21.88
                      1-1/4  E125BR     58.58            1-1/4  DC125SS    78.24             2     DP200AL     18.24
                      1-1/2  E150BR     78.79            1-1/2  DC150SS    94.15             2-1/2  DP250AL    29.82
                      2     E200BR     105.15            2     DC200SS    131.30             3     DP300AL     27.97
                      2-1/2  E250BR    136.70            2-1/2  DC250SS   140.88             4     DP400AL     37.03
                      3     E300BR     162.00            3     DC300SS    196.64             5     DP500AL     64.27
                      4     E400BR     267.94            4     DC400SS    248.91             6     DP600AL     83.27
                      5     E500BR     598.18            5     DC500SS    421.21
                      6     E600BR     798.82            6     DC600SS    483.27
                                                                                                 continued on next page
       16
   13   14   15   16   17   18   19   20   21   22   23